CS2 Headshot Damage Chart

How much headshot damage every weapon deals at each distance, with and without helmet. Green values indicate a one-shot kill (100+ damage).

Headshot Damage vs Armor + Helmet

WeaponPoint BlankClose (500u)Medium (1000u)Long (2000u)Very Long (3000u)
Glock-18 56 42 31 17 10
USP-S 70 55 44 27 17
P2000 70 55 44 27 17
P250 96 74 57 33 20
Five-SeveN 116 94 76 50 32
Tec-9 119 96 78 51 33
Dual Berettas 79 59 44 25 14
CZ75-Auto 96 74 57 33 20
Desert Eagle 234 190 154 101 66
R8 Revolver 320 259 210 138 90
MAC-10 66 54 44 30 20
MP9 62 48 37 23 14
MP7 72 59 48 32 22
UMP-45 91 68 51 28 16
P90 71 56 44 27 17
PP-Bizon 51 40 31 18 11
MP5-SD 67 55 45 30 20
FAMAS 84 69 57 39 27
Galil AR 93 74 59 38 24
AK-47 111 90 73 48 31
M4A4 92 76 63 43 30
M4A1-S 106 86 69 45 30
SG 553 120 99 82 56 39
AUG 100 83 69 47 32
SSG 08 299 293 287 275 265
AWP 448 444 439 430 422
SCAR-20 264 250 238 215 194
G3SG1 264 250 238 215 194
Nova 52 36 25 12 6
XM1014 40 28 19 9 4
MAG-7 90 63 44 21 10
Sawed-Off 96 52 29 8 2
Negev 105 85 68 45 29
M249 102 84 70 48 33

Headshot Damage vs No Armor

WeaponPoint BlankClose (500u)Medium (1000u)Long (2000u)
Glock-18 120 90 67 37
USP-S 140 110 87 54
P2000 140 110 87 54
P250 152 117 90 53
Five-SeveN 128 103 83 55
Tec-9 132 106 86 56
Dual Berettas 152 114 85 48
CZ75-Auto 124 95 73 43
Desert Eagle 252 204 165 108
R8 Revolver 344 278 225 148
MAC-10 116 95 77 52
MP9 104 81 63 38
MP7 116 95 77 52
UMP-45 140 105 78 44
P90 104 82 64 40
PP-Bizon 108 84 65 39
MP5-SD 108 88 72 48
FAMAS 120 99 82 56
Galil AR 120 96 76 49
AK-47 144 116 94 61
M4A4 132 109 90 62
M4A1-S 152 123 99 65
SG 553 120 99 82 56
AUG 112 92 77 53
SSG 08 352 344 338 324
AWP 460 455 450 441
SCAR-20 320 304 288 260
G3SG1 320 304 288 260
Nova 104 72 50 24
XM1014 80 56 39 19
MAG-7 120 84 58 28
Sawed-Off 128 70 38 11
Negev 140 113 91 60
M249 128 106 88 60

One-Shot Headshot Summary

Weapons that can kill with a single headshot against a helmeted opponent, and the maximum distance at which they can do so.

FAQ

Which weapons one-shot headshot through helmet in CS2?

At point blank: AK-47, Desert Eagle, SG 553, SSG 08, AWP, SCAR-20, G3SG1, and R8 Revolver. At long range, only the AK-47, AWP, SSG 08, SCAR-20, and G3SG1 maintain one-shot headshot capability.

Can the M4A1-S one-shot headshot?

Not against helmeted opponents. The M4A1-S deals approximately 106 damage to the head with helmet at point blank, but helmet reduces this to below 100 at medium range. Against unarmored opponents, it always one-shots to the head.

Does the Deagle always one-shot headshot?

Against helmeted opponents, the Desert Eagle one-shots at close to medium range but drops off at very long distances due to range modifier. At 2000+ units, it may not kill in one headshot through helmet.