All CS2 Weapons

Complete stats for every weapon in Counter-Strike 2. Click any weapon for detailed damage tables, tips, and analysis.

Pistols

Sidearms available in pistol rounds and as secondary weapons. Key to eco rounds and force buys.

WeaponPriceDamageArmor PenRPMMagHead (Armor)Chest (Armor)
Glock-18 $200 30 47% 400 20 56 14
USP-S $200 35 50.5% 352 12 70 17
P2000 $200 35 50.5% 352 13 70 17
P250 $300 38 63.5% 352 13 96 24
Five-SeveN $500 32 91.15% 400 20 116 29
Tec-9 $500 33 90.6% 500 18 119 29
Dual Berettas $300 38 52% 500 30 79 19
CZ75-Auto $500 31 77.65% 600 12 96 24
Desert Eagle $700 63 93.2% 267 7 234 58
R8 Revolver $600 86 93.2% 120 8 320 80

SMGs

Submachine guns offering high fire rate, good movement speed, and bonus kill rewards. Ideal for anti-eco rounds.

WeaponPriceDamageArmor PenRPMMagHead (Armor)Chest (Armor)
MAC-10 $1050 29 57.5% 800 30 66 16
MP9 $1250 26 60% 857 30 62 15
MP7 $1500 29 62.5% 750 30 72 18
UMP-45 $1200 35 65% 667 25 91 22
P90 $2350 26 69% 857 50 71 17
PP-Bizon $1400 27 47.5% 750 64 51 12
MP5-SD $1500 27 62.5% 750 30 67 16

Rifles

The backbone of CS2 gameplay. High damage, accuracy, and versatility make rifles essential for full buy rounds.

WeaponPriceDamageArmor PenRPMMagHead (Armor)Chest (Armor)
FAMAS $2050 30 70% 667 25 84 21
Galil AR $1800 30 77.5% 667 30 93 23
AK-47 $2700 36 77.5% 600 30 111 27
M4A4 $3100 33 70% 667 30 92 23
M4A1-S $2900 38 70% 600 20 106 26
SG 553 $3000 30 100% 667 30 120 30
AUG $3300 28 90% 667 30 100 25
SSG 08 $1700 88 85% 48 10 299 74
AWP $4750 115 97.5% 41 5 448 112
SCAR-20 $5000 80 82.5% 240 20 264 66
G3SG1 $5000 80 82.5% 240 20 264 66

Shotguns

Close-range specialists with devastating damage per shot. Effective on tight angles and eco rounds.

WeaponPriceDamageArmor PenRPMMagHead (Armor)Chest (Armor)
Nova $1050 26 50% 68 8 52 13
XM1014 $2000 20 50% 171 7 40 10
MAG-7 $1300 30 75% 71 5 90 22
Sawed-Off $1100 32 75% 68 7 96 24

Machine Guns

Heavy weapons with massive magazines and suppressive fire capability. Expensive but powerful in the right hands.

WeaponPriceDamageArmor PenRPMMagHead (Armor)Chest (Armor)
Negev $1700 35 75% 800 150 105 26
M249 $5200 32 80% 750 100 102 25

Equipment

Special weapons including the Zeus and knife with unique damage mechanics.

WeaponPriceDamageArmor PenRPMMagHead (Armor)Chest (Armor)
Knife $0 34 85% 120 0 115 28
Zeus x27 $200 195 100% 0 1 780 195