CS2 Pistols
Sidearms available in pistol rounds and as secondary weapons. Key to eco rounds and force buys.
| Weapon | Price | Damage | Armor Pen | RPM | Mag | Move Speed | Head (Armor) | Chest (Armor) |
|---|---|---|---|---|---|---|---|---|
| Glock-18 | $200 | 30 | 47% | 400 | 20 | 240 u/s | 56 | 14 |
| USP-S | $200 | 35 | 50.5% | 352 | 12 | 240 u/s | 70 | 17 |
| P2000 | $200 | 35 | 50.5% | 352 | 13 | 240 u/s | 70 | 17 |
| P250 | $300 | 38 | 63.5% | 352 | 13 | 240 u/s | 96 | 24 |
| Five-SeveN | $500 | 32 | 91.15% | 400 | 20 | 240 u/s | 116 | 29 |
| Tec-9 | $500 | 33 | 90.6% | 500 | 18 | 240 u/s | 119 | 29 |
| Dual Berettas | $300 | 38 | 52% | 500 | 30 | 240 u/s | 79 | 19 |
| CZ75-Auto | $500 | 31 | 77.65% | 600 | 12 | 240 u/s | 96 | 24 |
| Desert Eagle | $700 | 63 | 93.2% | 267 | 7 | 230 u/s | 234 | 58 |
| R8 Revolver | $600 | 86 | 93.2% | 120 | 8 | 220 u/s | 320 | 80 |
Damage at Distance — Pistols
How much damage each pistol deals to the chest of an armored opponent at various distances.
| Weapon | Point Blank | Close (500u) | Medium (1000u) | Long (2000u) |
|---|---|---|---|---|
| Glock-18 | 14 | 10 | 7 | 4 |
| USP-S | 17 | 13 | 11 | 6 |
| P2000 | 17 | 13 | 11 | 6 |
| P250 | 24 | 18 | 14 | 8 |
| Five-SeveN | 29 | 23 | 19 | 12 |
| Tec-9 | 29 | 24 | 19 | 12 |
| Dual Berettas | 19 | 14 | 11 | 6 |
| CZ75-Auto | 24 | 18 | 14 | 8 |
| Desert Eagle | 58 | 47 | 38 | 25 |
| R8 Revolver | 80 | 64 | 52 | 34 |
Pistols Details
Glock-18
$200 • $300 kill rewardThe default Terrorist pistol. High magazine capacity and burst-fire mode compensate for low damage per bullet. Devastati...
USP-S
$200 • $300 kill rewardThe default CT silenced pistol. Exceptional first-shot accuracy and no tracers make it lethal at range. One-shot headsho...
P2000
$200 • $300 kill rewardAlternative CT starter pistol. Same damage as USP-S but with more reserve ammunition and a slightly larger magazine. No ...
P250
$300 • $300 kill rewardAffordable upgrade pistol with strong armor penetration. One-shot headshot kill at close range even against helmeted opp...
Five-SeveN
$500 • $300 kill rewardCT-exclusive pistol with excellent armor penetration and a 20-round magazine. Reliable headshot damage against armored o...
Tec-9
$500 • $300 kill rewardT-exclusive semi-auto pistol with high armor penetration and a fast fire rate. Excellent for rushing and overwhelming op...
Dual Berettas
$300 • $300 kill rewardDual-wielded pistols with 30-round combined magazine and a fast fire rate. Low armor penetration limits effectiveness ag...
CZ75-Auto
$500 • $100 kill rewardThe only fully automatic pistol in CS2. Devastating at close range but limited by a tiny 12+12 ammo pool and long draw t...
Desert Eagle
$700 • $300 kill rewardThe iconic hand cannon. One-shot headshot kill at any range against helmeted opponents. High skill ceiling with devastat...
R8 Revolver
$600 • $300 kill rewardExtremely high damage revolver with a unique trigger delay mechanic. Primary fire charges for ~0.4 seconds before firing...