CS2 Rifles
The backbone of CS2 gameplay. High damage, accuracy, and versatility make rifles essential for full buy rounds.
| Weapon | Price | Damage | Armor Pen | RPM | Mag | Move Speed | Head (Armor) | Chest (Armor) |
|---|---|---|---|---|---|---|---|---|
| FAMAS | $2050 | 30 | 70% | 667 | 25 | 220 u/s | 84 | 21 |
| Galil AR | $1800 | 30 | 77.5% | 667 | 30 | 215 u/s | 93 | 23 |
| AK-47 | $2700 | 36 | 77.5% | 600 | 30 | 215 u/s | 111 | 27 |
| M4A4 | $3100 | 33 | 70% | 667 | 30 | 225 u/s | 92 | 23 |
| M4A1-S | $2900 | 38 | 70% | 600 | 20 | 225 u/s | 106 | 26 |
| SG 553 | $3000 | 30 | 100% | 667 | 30 | 210 u/s | 120 | 30 |
| AUG | $3300 | 28 | 90% | 667 | 30 | 220 u/s | 100 | 25 |
| SSG 08 | $1700 | 88 | 85% | 48 | 10 | 230 u/s | 299 | 74 |
| AWP | $4750 | 115 | 97.5% | 41 | 5 | 200 u/s | 448 | 112 |
| SCAR-20 | $5000 | 80 | 82.5% | 240 | 20 | 215 u/s | 264 | 66 |
| G3SG1 | $5000 | 80 | 82.5% | 240 | 20 | 215 u/s | 264 | 66 |
Damage at Distance — Rifles
How much damage each rifle deals to the chest of an armored opponent at various distances.
| Weapon | Point Blank | Close (500u) | Medium (1000u) | Long (2000u) |
|---|---|---|---|---|
| FAMAS | 21 | 17 | 14 | 9 |
| Galil AR | 23 | 18 | 14 | 9 |
| AK-47 | 27 | 22 | 18 | 12 |
| M4A4 | 23 | 19 | 15 | 10 |
| M4A1-S | 26 | 21 | 17 | 11 |
| SG 553 | 30 | 24 | 20 | 14 |
| AUG | 25 | 20 | 17 | 11 |
| SSG 08 | 74 | 73 | 71 | 68 |
| AWP | 112 | 111 | 109 | 107 |
| SCAR-20 | 66 | 62 | 59 | 53 |
| G3SG1 | 66 | 62 | 59 | 53 |
Rifles Details
FAMAS
$2050 • $300 kill rewardBudget CT rifle with burst-fire mode. Decent armor penetration and accuracy for its price, making it the go-to CT force ...
Galil AR
$1800 • $300 kill rewardBudget T rifle with better armor penetration than the FAMAS. Reliable force buy weapon that can compete with M4s at medi...
AK-47
$2700 • $300 kill rewardThe most iconic weapon in Counter-Strike. One-shot headshot kill at any range against helmeted opponents. High damage ou...
M4A4
$3100 • $300 kill rewardPrimary CT rifle with a 30-round magazine. Does NOT one-shot headshot against helmeted opponents (91 damage with helmet)...
M4A1-S
$2900 • $300 kill rewardSilenced CT rifle with higher damage per bullet than M4A4 but smaller magazine. No tracers and tighter spray pattern. Do...
SG 553
$3000 • $300 kill rewardScoped T-side rifle with 100% armor penetration. The scope provides pixel-perfect accuracy at long range. Higher price t...
AUG
$3300 • $300 kill rewardScoped CT rifle with high armor penetration. The scope makes it effective at longer ranges than the M4 variants. Popular...
SSG 08
$1700 • $300 kill rewardBudget bolt-action sniper nicknamed the "Scout". One-shot headshot at any range. Famous for jump-shot accuracy — can kil...
AWP
$4750 • $100 kill rewardThe most powerful weapon in CS2. One-shot kill to the chest, stomach, or head at any range. Only a leg shot fails to kil...
SCAR-20
$5000 • $300 kill rewardCT auto-sniper with semi-automatic fire. Two-shot body kill at most ranges. Extremely powerful for holding angles but co...
G3SG1
$5000 • $300 kill rewardT-side auto-sniper. Identical damage profile to the SCAR-20 but with a longer reload time. Same two-shot kill capability...