CS2 SMGs

Submachine guns offering high fire rate, good movement speed, and bonus kill rewards. Ideal for anti-eco rounds.

WeaponPriceDamageArmor PenRPMMagMove SpeedHead (Armor)Chest (Armor)
MAC-10 $1050 29 57.5% 800 30 240 u/s 66 16
MP9 $1250 26 60% 857 30 240 u/s 62 15
MP7 $1500 29 62.5% 750 30 220 u/s 72 18
UMP-45 $1200 35 65% 667 25 230 u/s 91 22
P90 $2350 26 69% 857 50 230 u/s 71 17
PP-Bizon $1400 27 47.5% 750 64 240 u/s 51 12
MP5-SD $1500 27 62.5% 750 30 235 u/s 67 16

Damage at Distance — SMGs

How much damage each smg deals to the chest of an armored opponent at various distances.

WeaponPoint BlankClose (500u)Medium (1000u)Long (2000u)
MAC-10 16 13 11 7
MP9 15 12 9 5
MP7 18 14 12 8
UMP-45 22 17 12 7
P90 17 14 11 6
PP-Bizon 12 10 7 4
MP5-SD 16 13 11 7

SMGs Details